Broad Stone, Lakes | ||
Broad Stone | ||
locality:- | Kirkstone Pass | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone | |
coordinates:- | NY39800807 | |
1Km square:- | NY3908 | |
10Km square:- | NY30 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 19 15) placename:- Broad Stone |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|