Bottom Bridge, Egton with Newland | ||
Bottom Bridge | ||
site name:- | Newland Beck | |
locality:- | Newland Bottom | |
civil parish:- | Egton with Newland (formerly Lancashire) | |
civil parish:- | Mansriggs (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | bridge | |
coordinates:- | SD29348039 | |
1Km square:- | SD2980 | |
10Km square:- | SD28 | |
|
||
evidence:- | old map:- OS County Series (Lan 11) placename:- Bottom Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Bottom Bridge" |
|
|