Bob's Well, Kirkandrews | ||
runs into:- | Bog Burn | |
|
||
Bob's Well | ||
civil parish:- | Kirkandrews (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY34487271 | |
1Km square:- | NY3472 | |
10Km square:- | NY37 | |
|
||
evidence:- | old map:- OS County Series (Cmd 6 9) placename:- Bob's Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|