Bluegill Folds, Troutbeck | ||
Bluegill Folds | ||
locality:- | Troutbeck Park | |
locality:- | Troutbeck | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | sheepfold | |
coordinates:- | NY42840799 | |
1Km square:- | NY4207 | |
10Km square:- | NY40 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 19 16) placename:- Bluegill Folds |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Bluegill Folds" |
|
|