Blackbeck Bridge, Middleton | ||
runs into:- | Lune, River | |
|
||
Blackbeck Bridge | ||
site name:- | Black Beck (19) | |
civil parish:- | Middleton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | bridge | |
coordinates:- | SD62068361 | |
1Km square:- | SD6283 | |
10Km square:- | SD68 | |
|
||
evidence:- | old map:- OS County Series (Wmd 43 12) placename:- Blackbeck Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|