Hartside Pass, Glassonby | ||
Hartside Pass | ||
civil parish:- | Glassonby (formerly Cumberland) (etc) | |
county:- | Cumbria | |
locality type:- | pass | |
coordinates:- | NY647418 (etc) | |
1Km square:- | NY6441 | |
10Km square:- | NY64 | |
altitude:- | 1886 feet | |
altitude:- | 575m | |
|
||
BRD31.jpg The last 5 wooden snow poles from the pass. (taken 25.7.2009) courtesy of The Hub, Alston. |
||
|
||
CGK74.jpg (taken 1.9.2017) courtesy of The Hub, Alston. |
||
|