Old School House, Isel | ||
Isel School | ||
locality:- | Isel | |
civil parish:- | Blindcrake (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | school (ex) | |
coordinates:- | NY15413395 | |
1Km square:- | NY1533 | |
10Km square:- | NY13 | |
|
||
BQH51.jpg (taken 27.3.2009) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 46 9) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Endowed School" |
|
|