Sandwath Beck | ||||
runs into:- | Sleagill Beck | |||
|
||||
civil parish:- | Sleagill (formerly Westmorland) | |||
civil parish:- | Newby (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY5920 (etc) | |||
10Km square:- | NY52 | |||
|
||||
BPK89.jpg At Sandwath Bridge. (taken 4.7.2008) |
||||
|
||||
evidence:- | old map:- OS County Series (Wmd 14 3) placename:- Sandwath Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|