Newton, Carlisle | ||
Newton | ||
locality:- | Carlisle | |
civil parish:- | Carlisle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY386562 (etc) | |
1Km square:- | NY3856 | |
10Km square:- | NY35 | |
|
||
evidence:- | old map:- Ford 1839 map placename:- New Town |
|
source data:- | Map, uncoloured engraving, Map of the Lake District of
Cumberland, Westmoreland and Lancashire, scale about 3.5 miles
to 1 inch, published by Charles Thurnam, Carlisle, and by R
Groombridge, 5 Paternoster Row, London, 3rd edn 1843. FD02NY35.jpg "New Town" item:- JandMN : 100.1 Image © see bottom of page |
|
|