meeting house, Cartmel | ||
Cartmel Meeting House | ||
Street:- | Hagg Lane | |
locality:- | Cartmel | |
civil parish:- | Lower Allithwaite (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | meeting house | |
locality type:- | quaker meeting | |
coordinates:- | SD383786 | |
1Km square:- | SD3878 | |
10Km square:- | SD37 | |
references:- | Butler 1978 |
|
|
||
BUQ59.jpg (taken 1.6.2011) BUQ60.jpg Date:- "1859" (taken 1.6.2011) |
||
|
||
evidence:- | old map:- OS County Series (Lan 17 3) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Friends' Meeting House" |
|
|
||
evidence:- | text:- placename:- Cartmel Meeting House |
|
source data:- | : : Quaker Administrative History "CARTMEL, Lancs, after 1974 Cumbr ... SD383786" "1859- ... Swarthmore MM" "Initially alternating with HEIGHT qv" |
|
|
||
evidence:- | drawing:- Butler 1978 placename:- Cartmel Meeting House |
|
source data:- | Cartmel Meeting House drawn by David Butler and published in Quaker Meeting Houses
of the Lake Counties by David M Butler, by the Friends Historical Society, 1978 courtesy of David Butler click to enlarge PR1541.jpg item:- private collection : 377 Image © Friends Historical Society |
|
|