Long Gill (5) | ||||
runs into:- | Ease Gill (2) | |||
|
||||
Long Gill | ||||
civil parish:- | Casterton (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | county boundary | |||
1Km square:- | SD6982 (etc) | |||
10Km square:- | SD68 | |||
county:- | Lancashire | |||
current boundary | ||||
locality:- | Cumbria boundary | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 44 16) placename:- Long Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|