London and North Western Railway | ||
LNWR | ||
county:- | Cumbria | |
locality type:- | railway | |
|
||
BVT26.jpg Warning sign (taken 11.12.2011) courtesy of the National Railway Museum BVT27.jpg Trespassing sign (taken 11.12.2011) courtesy of the National Railway Museum |
||
|
||
Cockermouth, Keswick and Penrith Railway, passenger operating, from 1863 | ||
|
||
Whitehaven Junction Railway from 1866 | ||
|
||
Cockermouth and Workington Railway from 1866 | ||
|
||
Whitehaven, Cleator and Egremont Railway from 1877 | ||
|
||
Lancaster and Carlisle Railway from 1879 | ||
|
||
Low Gill and Ingleton branch railway from 1857 | ||
|
||
evidence:- | old advertisement:- Bemrose 1881 placename:- London North Western Railway item:- train; railway |
|
source data:- | Advertisement for the London and North Western Railway, LNER, routes to The Lakes,
published by Bemrose and Sons, 23 Old Bailey, London and Derby, by A B Moss, Carlisle,
Cumberland, and by T Wilson, Kendal, Westmorland, about 1881. click to enlarge BEM1A2.jpg Included in a Handy Guide to the English Lakes and Shap Spa. item:- JandMN : 455.32 Image © see bottom of page |
|
|