King's Head. Appleby | ||
King's Head | ||
locality:- | Appleby | |
civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | inn | |
1Km square:- | NY6820 | |
10Km square:- | NY62 | |
references:- | Wallis 1810 |
|
|
||
evidence:- | descriptive text:- Wallis 1810 placename:- King's Head |
|
source data:- | Map, Westmoreland, scale about 19 miles to 1 inch, and
Cumberland, scale about 16 miles to 1 inch, by James Wallis, 77
Berwick Street, Soho, London, 1810; published 1810-36. "PRINCIPAL INNS, RECOMMENDED TO TRAVELLERS AND FAMILIES." "Appleby: Crown, King's Head, Crown and Mitre." |
|
|