Black Dyke Crossing, Arnside | ||
Black Dyke Crossing | ||
site name:- | Ulverstone and Lancaster Railway | |
locality:- | Black Dyke | |
civil parish:- | Arnside (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | level crossing | |
coordinates:- | SD46527810 | |
1Km square:- | SD4678 | |
10Km square:- | SD47 | |
|
||
BQB23.jpg (taken 6.2.2009) BQB25.jpg (taken 6.2.2009) |
||
|
||
BQB24.jpg Crossing keeper's house. (taken 6.2.2009) BQB26.jpg View N. (taken 6.2.2009) BQB27.jpg View S. (taken 6.2.2009) |
||
|