To Stone, Shap Rural | ||
To Stone or To'ther | ||
locality:- | Shap Fells | |
civil parish:- | Shap Rural (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | rocking stone | |
locality type:- | stone | |
coordinates:- | NY54790895 | |
1Km square:- | NY5408 | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 21) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "To Stone or to'ther / (Rocking Stone)" |
|
|