 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| High Hullockhowe, Bampton | ||
| High Hullockhowe | ||
| civil parish:- | Bampton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY50261834 | |
| 1Km square:- | NY5018 | |
| 10Km square:- | NY51 | |
|  | ||
| evidence:- | old map:- OS County Series (Wmd 13 7) placename:- Hullockhow | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Hullock how | |
| source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Hullock how" in "Bampton" | |
|  | ||
| evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Hullock How | |
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.  J5NY51NW.jpg "Hullock How" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.