Frank's Bridge, Kirkby Stephen | ||
Frank's Bridge | ||
Corpse Lane Bridge | ||
site name:- | Eden, River | |
locality:- | Kirkby Stephen | |
civil parish:- | Kirkby Stephen (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | footbridge | |
locality type:- | bridge | |
coordinates:- | NY77640872 | |
1Km square:- | NY7708 | |
10Km square:- | NY70 | |
|
||
BNX55.jpg (taken 8.8.2007) BNX56.jpg (taken 8.8.2007) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 23 15) placename:- Franks Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Frank's Bridge |
|
source data:- | courtesy of English Heritage "FRANK'S BRIDGE OVER RIVER EDEN AT KIRKBY STEPHEN / / / HARTLEY / EDEN / CUMBRIA / II / 73325 / NY7764408729" |
|
source data:- | courtesy of English Heritage "FRANKS BRIDGE / / / KIRKBY STEPHEN / EDEN / CUMBRIA / II / 73021 / NY7763708724" |
|
source data:- | courtesy of English Heritage "Footbridge, C17 (R.C.H.M.), half in Hartley Parish. Coursed rubble with 2 segmental arches and central pier with cutwater. Footpath 4'9"/145 cms wide with stone copings to parapet." |
|
|
||
CEQ33.jpg (taken 26.2.2016) |
||
|
||
ghost story:- |
The bridge is said to be haunted by Jangling Anna. She was imprisoned in Hartley Castle,
escaped in her chains, and was drowned crossing the river. |
|
|
||
hearsay:- |
The bridge served a corpse road from Hartley and Winton, along which the dead were
brought for burial in Kirkby Stephen; so this is Corpse Lane Bridge. There are coffin
stones, where the coffins were rested, at the village side of the bridge. |
|
|