Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| stone wall, Penrith (2) | ||
| locality:- | Drovergate | |
| civil parish:- | Penrith (formerly Cumberland) | |
| civil parish:- | Langwathby (formerly Cumberland) (not quite) | |
| county:- | Cumbria | |
| locality type:- | stone wall | |
| coordinates:- | NY53973199 | |
| 1Km square:- | NY5331 | |
| 10Km square:- | NY53 | |
| amateur | ||
| stratigraphy:- | sandstone; Penrith Sandstone | |
| stratigraphy:- | Permian; Lower Permian | |
|
|
||
![]() BNI86.jpg Wall head in the sandstone drystone wall, about a yard SW of the parish boundary. (taken 9.3.2007) ![]() BNI87.jpg Sandstone wall. (taken 9.3.2007) |
||
|
|
||
Lakes Guides menu.