 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Isel Bridge House, Isel | ||
| Isel Bridge House | ||
| locality:- | Isel | |
| civil parish:- | Blindcrake (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY16333334 | |
| 1Km square:- | NY1633 | |
| 10Km square:- | NY13 | |
|  | ||
|  BNR61.jpg (taken 25.5.2007)  BVZ16.jpg Chimneys. (taken 24.2.2012) | ||
|  | ||
| evidence:- | old map:- OS County Series (Cmd 46 14) placename:- Vicarage, The | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Isel Bridge House | |
| source data:- | courtesy of English Heritage "ISEL BRIDGE HOUSE AND FORMER STABLES / / / BLINDCRAKE / ALLERDALE / CUMBRIA / II / 72554 / NY1633233343" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "GATES, WALL AND RAILINGS OF ISEL BRIDGE HOUSE / / / BLINDCRAKE / ALLERDALE / CUMBRIA / II / 72555 / NY1636533346" | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.