Tommy Gill | ||
runs into:- | Derwent, River | |
|
||
civil parish:- | Papcastle (formerly Cumberland) | |
civil parish:- | Cockermouth (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
coordinates:- | NY11443141 (etc) | |
1Km square:- | NY1131 | |
10Km square:- | NY13 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 4) placename:- Tommy Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | possibly old map:- Ogilby 1675 (plate 96) |
|
source data:- | Road strip map, hand coloured engraving, the Road from Kendal to
Cockermouth, and the Road from Egremond to Carlisle, scale about
1 inch to 1 mile, by John Ogilby, London, 1675. OG96Bm10.jpg In mile 14, Cumberland. "a Rill" drawn across the road. item:- JandMN : 22 Image © see bottom of page |
|
|