Hardendale Quarry, Shap Rural | ||
Hardendale Quarry | ||
Hardendale Nab Quarry | ||
locality:- | Hardendale Nab | |
locality:- | Hardendale | |
civil parish:- | Shap Rural (formerly Westmorland) | |
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
coordinates:- | NY58771389 (etc) | |
1Km square:- | NY5813 | |
10Km square:- | NY51 | |
|
||
BML34.jpg (taken 29.7.2006) Click to enlarge BML33.jpg (taken 29.7.2006) |
||
|
||
BZZ99.jpg Entrance, (taken 7.3.2014) |
||
|
||
CAA22.jpg ?disused part of the quarry? (taken 7.3.2014) |
||
|