Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         ||
| Weasdale, Ravenstonedale | ||||
| Weasdale | ||||
| locality:- | Weasdale | |||
| civil parish:- | Ravenstonedale (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY69020380 (etc) | |||
| 1Km square:- | NY6903 | |||
| 10Km square:- | NY60 | |||
| 
                | 
         ||||
| evidence:- | old map:- OS County Series (Wmd 29 11)  placename:- Weasdale  | 
         |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |||
| 
                | 
         ||||
| evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Weastdale constablewick  | 
         |||
| source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Weastdale constablewick" in "Ravenstonedale"  | 
         |||
| 
                | 
         ||||
| evidence:- | old map:- Jefferys 1770 (Wmd)  placename:- Weas Dale  | 
         |||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.![]() J5NY60SE.jpg "Weas Dale" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland  | 
         |||
| 
                | 
         ||||
| places:- | 
               
  | 
         |||
               
  | 
         ||||
  Lakes Guides menu.