Tullythwaite House, Underbarrow and Bradleyfield | ||
Tullythwaite House | ||
locality:- | Tullythwaite | |
locality:- | Underbarrow | |
civil parish:- | Underbarrow and Bradleyfield (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD47219153 | |
1Km square:- | SD4791 | |
10Km square:- | SD49 | |
|
||
BYE57.jpg (taken 26.4.2013) BYE59.jpg Gate and sign. (taken 26.4.2013) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Tullythwaite House |
|
source data:- | courtesy of English Heritage "TULLYTHWAITE HOUSE / / / UNDERBARROW AND BRADLEYFIELD / SOUTH LAKELAND / CUMBRIA / II / 75318 / SD4720591534" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN TO EAST OF TULLYTHWAITE HOUSE / / / UNDERBARROW AND BRADLEYFIELD / SOUTH LAKELAND / CUMBRIA / II / 75319 / SD4723091529" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "GARDEN WALLS, GATE PIERS AND RAILINGS TO SOUTH OF TULLYTHWAITE HOUSE / / / UNDERBARROW AND BRADLEYFIELD / SOUTH LAKELAND / CUMBRIA / II / 75320 / SD4720291511" |
|
|
||
BYE58.jpg Railings. (taken 26.4.2013) |
||
|