Trout Beck (6) | |||
runs into:- | King Water | ||
|
|||
Trout Beck | |||
civil parish:- | Kingwater (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | river | ||
1Km square:- | NY6070 (etc) | ||
10Km square:- | NY67 | ||
|
|||
evidence:- | old map:- OS County Series (Cmd 8 16) placename:- Trout Beck |
||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
||
|
|||
mapping:- | |||
|