St Michael, Lowther | |||||||||||||||||||||||||||||||||||||
St Michael's Church | |||||||||||||||||||||||||||||||||||||
Lowther Church | |||||||||||||||||||||||||||||||||||||
locality:- | Lowther Park | ||||||||||||||||||||||||||||||||||||
civil parish:- | Lowther (formerly Westmorland) | ||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||
coordinates:- | NY51902446 | ||||||||||||||||||||||||||||||||||||
1Km square:- | NY5124 | ||||||||||||||||||||||||||||||||||||
10Km square:- | NY52 | ||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
BJW53.jpg (taken 29.9.2005) BJW55.jpg (taken 29.9.2005) |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Wmd 7 8) placename:- St Michael's Church |
||||||||||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "St. Michaels Church / Rectory / Grave yard / Mausoleum" |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Jefferys 1770 (Wmd) |
||||||||||||||||||||||||||||||||||||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY52SW.jpg church item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Cary 1789 (edn 1805) |
||||||||||||||||||||||||||||||||||||
source data:- | Map, uncoloured engraving, Westmoreland, scale about 2.5 miles
to 1 inch, by John Cary, London, 1789; edition 1805. CY24NY52.jpg church symbol; church or chapel item:- JandMN : 129 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | old text:- Gents Mag |
||||||||||||||||||||||||||||||||||||
source data:- | Magazine, The Gentleman's Magazine or Monthly Intelligencer or
Historical Chronicle, published by Edward Cave under the
pseudonym Sylvanus Urban, and by other publishers, London,
monthly from 1731 to 1922. goto source Gentleman's Magazine 1825 part 1 p.515 "Compendium of County History. - Westmorland." "AT LOWTHER ... The church contains several tombs of the Lowther family." |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY52.jpg "LOWTHER" United benefice cum Askham, but separate parish. item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | site plan:- Historical Monuments 1936 |
||||||||||||||||||||||||||||||||||||
source data:- | Site plan, uncoloured lithograph, Lowther, Parish Church of St Michael, Lowther, Westmorland,
scale about 1 to 290, published by Royal Commission on Historical Monuments England,
London, 1936. click to enlarge HMW098.jpg On p.159 of the Inventory of the Historical Monuments in Westmorland. printed, top "LOWTHER - PARISH CHURCH OF ST. MICHAEL" RCHME no. Wmd, Lowther 1 item:- Armitt Library : A745.98 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
hatchments | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Cross South of Church of St Michael |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CROSS SOUTH OF CHURCH OF ST MICHAEL / / / LOWTHER / EDEN / CUMBRIA / II / 74351 / NY5190724443" |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Churchyard cross, latterly a sundial. C12. Pink sandstone. Stepped socket stone, split and clamped together. Shaft has chamfered edges, the now flat top with C18 brass sundial plate without inscription or gnomon. See RCHM, Westmorland, 1936, plate 37." |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Michael |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST MICHAEL / / / LOWTHER / EDEN / CUMBRIA / II[star] / 74350 / NY5190424454" |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Parish church. C12 and Cl3 with extensive late C17 rebuilding; C19 alterations and additions. Partly-rendered sandstone rubble walls with eaves cornice and raised red sandstone quoins. Graduated greenslate roof with coped gables. 4-bay nave with west porch and aisles; central square 3-storey tower with north and south transepts; single-bay chancel. Nave is externally late C17 with moulded-surround windows in aisles and in clerestory. C19 gabled stone porch. Tower is partly medieval and in late C17 had a domed cupola, removed in C19 and replaced by an extra storey and a battlemented parapet. C19 triple lancet windows. Transepts are late C17, that to south with Lowther arms in pediment. Line of original transept roof can be seen in tower wall above. Chancel has C17 priest's doorway and tall round-headed windows, 2 in east wall. North vestry. Interior of porch has free-standing remains of 3 hog-back coffin lids and a saxon cross shaft. Interior: north arcade has 3 C12 round piers with carved capitals, supporting round arches. Similar round arches of south arcade are supported by C13 octagonal piers. Font c.1686 inscribed TA. Various marble wall plaques to members of the Lowther family and C20 heraldic stained glass in south windows. Pointed tower arch. Hanoverian Royal Arms of the 3rd period (1816-37) on gallery and pater boards above. In the south transept are elaborate monuments to various members of the Lowther family: an alabaster effigy of Sir Richard Lowther 1608, with accompanying wall-mounted heraldic plaque; John Viscount Lowther 1700, marble effigy and wall plaque; elaborate wall plaque of 2 busts with garlands and railed backdrop to John Lowther and Lord Lowther 1675. More C19 and C20 marble and brass monuments and wall plaques to members of the Lowther family in south transept and in chancel. Dado panelling looks C17 but altar rail is C19 imitating C17. See RCHM, Westmorland, 1936, plates 13, 44, 96 and 138." |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "MOUNTING BLOCK AT EAST END OF CHURCH OF ST MICHAEL / / / LOWTHER / EDEN / CUMBRIA / II / 74352 / NY5193024458" |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Mounting block. Late C17. Red sandstone. Steps at either side of rectangular structure rising to square mounting stone. An unusual feature in Cumbrian churchyards and probably provided for the Earls of Lonsdale." |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "GATE PIERS AND GATES SOUTH OF CHURCH OF ST MICHAEL / / / LOWTHER / EDEN / CUMBRIA / II / 74355 / NY5191224348" |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Gate piers and gates at churchyard entrance. Late C17 piers with C20 gates. Red sandstone ashlar and wrought iron. 2 rusticated piers with moulded caps. Scrolled iron gates. Adjoining wall is not of interest. Listed for group value with Church of St Michael." |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Lowther Mausoleum |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "LOWTHER MAUSOLEUM SOUTH WEST OF CHURCH OF ST MICHAEL / / / LOWTHER / EDEN / CUMBRIA / II / 74353 / NY5189524380" |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Mausoleum for the Lowther family. Dated AD 1857 over entrance, for William, second Earl of Lonsdale. Calciferous sandstone ashlar with polished Shap granite panels. Rectangular 3-bay chamber over basement. Front has steps down to double panelled doors in pointed arch. Above is a similar doorway with glazed panel doors, under Lowther arms. Battlemented shaped parapet and octagonal angle turrets, the caps with numerous carved heads and surmounted by griffins. Return walls have recesses with pointed granite panels under shaped parapet with 3 blank shields. Rear steps up to flagged walk around. Rear 4-light pointed-arched window. Inside is a marble seated figure of the 2nd Earl by E.B. Stephens 1863, nine years before his death." |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "HEARSE HOUSE NORTH OF CHURCH OF ST MICHAEL / / / LOWTHER / EDEN / CUMBRIA / II / 74354 / NY5189024487" |
||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Hearse house. Late C18 or early C19. Red sandstone rubble walls partly rendered, under graduated greenslate roof with lead hips and wooden louvred cupola. Small square building in north corner of churchyard. Central double plank doors in segmental arches; no other openings." |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
memorials | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
evidence:- | old print:- Calverley 1899 item:- hogback gravestone |
||||||||||||||||||||||||||||||||||||
source data:- | In the church:- click to enlarge CV1128.jpg click to enlarge CV1129.jpg Photographs by W L Fletcher. There are two other hogback gravestones still in situ, close to the Lowther mausoleum. item:- JandMN : 190 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
cross slab gravestones | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
sundial | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
notes:- |
Described in:- |
||||||||||||||||||||||||||||||||||||
Butler, Lawrence (ed): 2011: Church Notes of Sir Stephen Glynne for Cumbria, 1833-1872:
CWAAS:: ISBN 978 1 873124 52 9 |
|||||||||||||||||||||||||||||||||||||
Extracted from the original notes made by Sir Stephen, now in Deiniol's Library, Hawarden,
Flintshire, contact through Flintshire Record Office |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
CAT02.jpg (taken 23.5.2014) BLN19.jpg (taken 4.1.2006) BOP17.jpg (taken 6.2.2008) BJW54.jpg Coat of arms on the outside of the church. (taken 29.9.2005) BJW56.jpg Coat of arms, George III? after 1816 (taken 29.9.2005) BQU50.jpg Organ, by Wilkinson, Kendal. (taken 11.6.2009) BQU51.jpg Organ, by Wilkinson, Kendal. (taken 11.6.2009) BQU52.jpg Organ, keyboard, by Wilkinson, Kendal. (taken 11.6.2009) BQU53.jpg Organ, stops, by Wilkinson, Kendal. (taken 11.6.2009) BTF82.jpg Organ pumps, by Wilkinson, Kendal; hand pump and motor in the box in the foreground. (taken 11.6.2009) BJW61.jpg The tiny gravestone of Mary Clark, almost hidden by the steps of the Lonsdale tomb. (taken 29.9.2005) |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
notes:- |
Saxon and norse finds suggest a date for the site in the 9th or 10th century, any
wooden church from this period has gone without trace. The present church includes
pillars and part of the chancel from about 1175; the south aisle and arcade were added
about 1250, with other alterations; the whole was rebuilt in 1686, adding a tower. |
||||||||||||||||||||||||||||||||||||
: : church leaflet |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
personal | |||||||||||||||||||||||||||||||||||||
person:- | artist : Thompson, Jacob |
||||||||||||||||||||||||||||||||||||
person:- | : Lonsdale Family |
||||||||||||||||||||||||||||||||||||
place:- | burial place | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||
person:- | : St Michael |
||||||||||||||||||||||||||||||||||||
place:- | Lowther / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||
|