St Mary, Broughton in Furness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mary's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broughton Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Broughton in Furness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Broughton West (formerly Lancashire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | SD20948738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | SD2087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | SD28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BJR52.jpg (taken 5.8.2005) BTJ90.jpg (taken 25.8.2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Garnett 1850s-60s H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map of the English Lakes, in Cumberland, Westmorland and
Lancashire, scale about 3.5 miles to 1 inch, published by John
Garnett, Windermere, Westmorland, 1850s-60s. GAR2SD28.jpg cross, a church item:- JandMN : 82.1 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1SD28.jpg "BROUGHTON-IN-FURNESS WITH DUNNERDALE" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stained glass, all | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kneelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Mary Magdalene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST MARY MAGDALENE / / CHURCH STREET / BROUGHTON WEST / SOUTH LAKELAND / CUMBRIA / II / 75822 / SD2093287385" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Church. Medieval south aisle, formerly nave and chancel, with C12 south entrance. C16 and Cl9 alterations; single-vessel nave and chancel, 1874; south-west tower, 1900. C19 alterations and extensions by Paley and Austin. Stone rubble with ashlar dressings and bands; and slate roofs, sill courses and coped gables. Nave has 2 round-headed double-chamfered windows to west end; shallow weathered buttresses, 2 paired windows and single window to north elevation; 3-bay chancel has larger buttresses, 2 with half-round upper parts. 3 round-headed windows and rose window to chancel east end. South aisle has 3-light Perpendicular east window; south elevation has 4 round-headed windows and C16 eastern window of 3 pointed lights. Gabled south parch has open timber frame on stone base; inner opening is C12, of 2 orders with nookshafts and water leaf capitals. Tower has broad clasping buttresses and corbel table supporting coped parapet with east and west gablets. Round-headed windows and louvred bell openings. Interior has 5-bay arcade on round piers with plain and waterleaf capitals. Nave roof has coupled rafters and enriched kingpost trusses. Low wall to chancel; pulpit has blind tracery panels stalls have turned balusters and relief panels; open tracery panels to lectern. Sanctuary has wainscotting and reredos with relief panels and cresting. Aisle has restored piscina, goblet form font with moulded base and shaft; collar and tie-beam roof. Round-headed tower door with tympanum. C19 stained glass." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 item:- Atkinson Monument |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "ATKINSON MONUMENT APPROXIMATELY 10.5 METRES TO SOUTH OF ST MARY'S CHURCH / / CHURCH STREET / BROUGHTON WEST / SOUTH LAKELAND / CUMBRIA / II / 75825 / SD2096987355" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Headstone. 1805. Ashlar. Triangular headed stone has fluted fan to head. Inscription records Jane, wife of John Atkinson and sister of William Ashburner Esqr of Bombay in the East Indies (died 1805) and her son Thomas (died 1775 aged 4). Later inscription to her husband (died 1821)." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "GROUP OF 4 TOMBS APPROXIMATELY 14 METRES TO SOUTH OF ST MARY'S CHURCH / / CHURCH STREET / BROUGHTON WEST / SOUTH LAKELAND / CUMBRIA / II / 75824 / SD2094787359" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "4 tombs immediately to south of sundial (q.v.). Late C18 and early C19. Ashlar. Chest tomb to Elizabeth Pritt (died 1765) and her husband Nicholas (died 1779) and their son Sawrey (died 1782) and his wife Mary (died l789). Chest tomb to east has rusticated pilaster strips and fielded panels. Records James, son of Sawrey and Mary Pritt, and his wife and children in tabular form, dates of death 1795 to 1844 (with later additions to 1891). 2 table tombs to south, each with 6 balusters and moulded edges, inscriptions illegible; that to south has relief cherub and crossed bones." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ring of bells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sundial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes:- |
Described in:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler, Lawrence (ed): 2011: Church Notes of Sir Stephen Glynne for Cumbria, 1833-1872:
CWAAS:: ISBN 978 1 873124 52 9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracted from the original notes made by Sir Stephen, now in Deiniol's Library, Hawarden,
Flintshire, contact through Flintshire Record Office |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTJ91.jpg Organ. (taken 25.8.2010) BTJ93.jpg Parish chest, 1735. (taken 25.8.2010) BTJ94.jpg Parish chest, 1735. (taken 25.8.2010) BVS18.jpg Font, 15th century. (taken 24.11.2011) BTJ89.jpg Clock dial, and motto:- "WATCH FOR YE KNOW NOT THE HOUR" (taken 25.8.2010) CEJ69.jpg Bier. (taken 20.11.2015) BTK04.jpg Grave stone:- "In Memory of / John Atkinson / Slate Merchant of / Broughton who departed / this Life the 7th July 1703 / Proprietor of the Slate / Quarries at Seathwaite, / Dunerdale, Ulpha, / Kirkby and / Tilberthwaite." (taken 25.8.2010) BXD59.jpg Norman door arch. (taken 24.8.2012) BJR53.jpg Scratch marks on the door pillar are said to be the marks of sharpening arrows in medieval times. (We've heard that romantic tale before.) (taken 5.8.2005) BXD60.jpg Notice, about repairs 1759? (taken 24.8.2012) BXD61.jpg Notice, about repairs 1759? (taken 24.8.2012) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes:- |
The doorway to the church is Norman. The church was extended in the 16th and 18th
centuries; and greatly restored in the 19th century. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: 2002: church leaflet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paley and Austin series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | architect : Paley, Edward G |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | architect : Austin, Hubert J |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 1874 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restoration work on chancel and nave, and a new aisle. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paley and Austin series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | architect : Austin, Hubert J |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | architect : Paley, Henry A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date:- | 1900 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New tower at SW. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Mary Magdalene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
place:- | Broughton and Duddon / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|