St Mary, Allithwaite | |||||||
St Mary's Church | |||||||
Allithwaite Church | |||||||
locality:- | Allithwaite | ||||||
civil parish:- | Lower Allithwaite (formerly Lancashire) | ||||||
county:- | Cumbria | ||||||
locality type:- | church | ||||||
coordinates:- | SD38567678 | ||||||
1Km square:- | SD3876 | ||||||
10Km square:- | SD37 | ||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||
|
|||||||
BOE95.jpg (taken 28.9.2007) CFF73.jpg (taken 15.7.2016) |
|||||||
|
|||||||
evidence:- | old map:- Nurse 1918 |
||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1SD37.jpg "ALLITHWAITE" item:- JandMN : 27 Image © see bottom of page |
||||||
|
|||||||
stained glass | |||||||
|
|||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Mary |
||||||
source data:- | courtesy of English Heritage "CHURCH OF ST MARY / / CAVENDISH STREET / LOWER ALLITHWAITE / SOUTH LAKELAND / CUMBRIA / II / 76979 / SD3855876774" |
||||||
source data:- | courtesy of English Heritage "Church. 1865. By E.G. Paley. Rock-faced limestone with sandstone ashlar dressings and slate roofs. Nave, gabled south aisle, chancel and north vestry and organ loft. Sill courses, coped gables and diagonal buttresses. South aisle of 5 bays has 2 weathered buttresses and 2-light single-chamfered- mullioned plate tracery windows with hoodmoulds and decorative stops. Gabled porch has arch with corbelled shafts and gable cross; return quatrefoils. West and east ends have similar windows. Nave has west end breaking forward with diagonal buttresses; 2 lancets with sexfoil above are flanked by large buttresses supporting bell turret on segmental pointed arch, with weathered sides and top octagonal turret with quatrefoil openings, short spire with lucarnes and cross. North side has no sill course and no hoodmoulds to windows. 2-bay chancel has 3-light double-chamfered plate tracery east window and gable cross, cross also to nave gable. South side has 2-light windows as aisle; north side has similar 2-light window, no sill course. Vestry and organ loft of 2 gabled bays has west and east entrances and single-chamfered-mullioned straight-headed windows. Interior: 5-bay arcade has round piers and continuous hoodmould with head stops. Roof has arch braced collars and king posts. Plain square font on squat octagonal shaft with large capital. Chancel arch on paired short corbelled shafts. Chancel roof has paired arch braces to rafters. Pulpit boldly carved, with corbelled triangular arches. Late Cl9 stalls, reredos and altar rail probably by Paley and Austin, tracery panels and turned balusters; similar organ case. Sedilia and cupboard recess with tracery heads. Aisle has altar with rail similar to that in chancel." |
||||||
|
|||||||
incumbents:- |
|
||||||
|
|||||||
CFF82.jpg Organ, by Albert Keates, Sheffield. (taken 15.7.2016) CFF83.jpg Organ, by Albert Keates, Sheffield. (taken 15.7.2016) CFF84.jpg "ALBERT KEATES / SHEFFIELD" (taken 15.7.2016) CFF81.jpg Mothers Union banner (taken 15.7.2016) Click to enlarge CFF85.jpg Plan, 1932. (taken 15.7.2016) CFF87.jpg Door. (taken 15.7.2016) CFF88.jpg Door panel, sheep. (taken 15.7.2016) |
|||||||
|
|||||||
hearsay:- |
Built 1851 with money bequeathed by Miss Mary Lambert of Boarbank,. |
||||||
|
|||||||
Paley and Austin series | |||||||
person:- | architect : Paley, Edward G |
||||||
date:- | 1864 to 1865 |
||||||
New church in decorated style; also the vicarage and its coach house. |
|||||||
|
|||||||
dedication | |||||||
person:- | : St Mary |
||||||
place:- | Allithwaite / Carlisle Diocese | ||||||
|