St Lawrence, Morland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Lawrence's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morland Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Morland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Morland (formerly Westmorland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | NY59812255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | NY5922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | NY52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMD27.jpg (taken 29.5.2006) BOW91.jpg (taken 27.3.2008) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Wmd 8 11) placename:- St Lawrence's Church |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Jefferys 1770 (Wmd) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY52SE.jpg church item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY52.jpg "MORLAND" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | site plan:- Historical Monuments 1936 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Site plan, uncoloured lithograph, Morland Parish Church of St Lawrence, Morland, Westmorland,
scale about 1 to 290, published by Royal Commission on Historical Monuments England,
London, 1936. click to enlarge HMW107.jpg On p.176 of the Inventory of the Historical Monuments in Westmorland. printed, upper left "MORLAND / PARISH CHURCH OF ST. LAWRENCE" RCHME no. Wmd, Morland 1 item:- Armitt Library : A745.108 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hatchments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Laurence |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST LAURENCE / / / MORLAND / EDEN / CUMBRIA / I / 423202 / NY5981122548" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Parish Church, C11 with later additions and alterations; extensively restored in C19. Coursed, squared rubble with quoins to tower; angle transept buttresses. Graduated slate roofs with copings and kneelers; stumpy lead spire to tower carries 1769 weathercock. West tower, 3-bay aisled nave, transept arm, and chancel. 3-stage tower is pre-conquest with large balusters supporting imposts to paired openings on each side. C17 gabled south porch has stone benches to either side. Panelled C18 inner door has C13 surround with pointed head. Two C19 windows to right in C18 openings. 2 dated panels to nave parapet; 1753 on centre south and 1772 to west end on south side. C13 lancet windows in south transept arm were restored in C19. 2 windows on south side of chancel, doorway between, and east window are all C16; windows have segment-headed lights and door has 4-centred head with moulded jambs. 1896 vestry to north. Single lancets on east and west sides of north transept arm are C13, others are C19. North nave windows are C18 with semicircular heads and decorative leading; 2 largest have re-used architraves similar to those in Morland House. Door below has medieval fittings. Internally, nave floor is down steps. Tower has massive chamfered plinth; narrow central door has semicircular head. Pointed arcade arches have 2 chamfered orders; waterleaf capitals to C12 west responds, chalice capitals and filleted shafts to C13 east responds. Central pier on north side is C12 with scallop capital, other piers are C13. Transept and chancel arches were rebuilt in C19. For details of fixtures and fittings, see R.C.H.M. &"Past Alive : The story of the Parish Church of St Laurence, Morland" written in 1979 by the Reverend Canon Gervase W. Markham M.A. for the 800th anniversary of the Church." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "ALTAR TOMB TO SOUTH EAST OF CHANCEL OF CHURCH OF ST LAURENCE / / / MORLAND / EDEN / CUMBRIA / II[star] / 423355 / NY5984622553" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Re-used C15 altar tomb, probably removed from church during mid C18 rebuilding. Constructed of unmortared sandstone blocks with trefoil-headed panelling; in the centre of each side is a shallow niche with ogee head under a crocketed gable. Top slab is later addition, probably late C18. Three brass plates bearing inscriptions are set in the slab (the bottom one, dated 1787, was temporarily removed in 1983); the earliest inscription, at the top reads: H.S.I. Guilielmus & Margareta Atkinson De Low Hall Qui Nomen & Mayoribus derivatum Immane quantum!. suis. Virtutibus Illustrobant. Quam boni; dicant Vicini recolentes Quam chari; Cognata desiderantes: Quam pii: Liberi lugentes. Haec Suis Valediscit Feb:22.1781. AE:100. Hoc Pietatis &Moeroris Monumentum P. Christophorus Atkinson." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 item:- date stone (1714) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "GATE PIERS, FRONT AND RETURN WALLS TO CHURCH OF ST LAURENCE / / / MORLAND / EDEN / CUMBRIA / II / 423354 / NY5977322527" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Large rusticated gate piers to west of church have square, corniced capitals with stepped, ball finials; top course of each pier has badly weathered inscription on east face, only the 1723 date is legible. Front and south return walls coursed rubble, with initialled and dated lintel to moulded door surround: W.N. M.W. 1714." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
memorials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ring of bells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross slab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sundial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBF05.jpg Saxon tower. (taken 27.3.2008) BOW94.jpg Window in tower. (taken 27.3.2008) BMD29.jpg Coat of arms, George III (taken 29.5.2006) BRD66.jpg Organ. (taken 25.7.2009) BRD65.jpg Poor box, 1648. (taken 25.7.2009) BOW93.jpg Poor box, 1648. (taken 27.3.2008) CBF14.jpg Chest. (taken 21.7.2014) CBF07.jpg Collection ladle. (taken 21.7.2014) CBF26.jpg Topiary squirrel in the kirkyard. (taken 21.7.2014) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD69.jpg Date stone over a gate into the churchyard:- "N / 17 W M 14" (taken 25.7.2009) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes:- |
The tower is saxon, 11th century, the oldest building in the county which is still
in use, the top storey added in the 17th century. The nave dates from the 12th century,
replacing a wooden structure, enlarged with aisles and transepts in the 13th century.
A chancel was built in the 13th century. There was restoration in 1896. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: : church leaflet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hearsay:- |
The church account books record:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"... bearding the kirkgarth wo' ..." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A bearded wall has a layer of earth atop, planted with hawthorn. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Lawrence |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
place:- | Morland / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|