St John, Barrow-in-Furness | |||||||||
St John's Church | |||||||||
Barrow-in-Furness Church | |||||||||
Street:- | Island Road | ||||||||
locality:- | Barrow Island | ||||||||
locality:- | Barrow-in-Furness | ||||||||
civil parish:- | Barrow-in-Furness (formerly Lancashire) | ||||||||
county:- | Cumbria | ||||||||
locality type:- | church | ||||||||
coordinates:- | SD19786824 | ||||||||
1Km square:- | SD1968 | ||||||||
10Km square:- | SD16 | ||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||
|
|||||||||
CDF55.jpg (taken 7.6.2015) CDF97.jpg (taken 7.6.2015) |
|||||||||
|
|||||||||
evidence:- | old map:- Nurse 1918 |
||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1ins1.jpg "BARROW-IN-FURNESS / ST. JOHN" item:- JandMN : 27 Image © see bottom of page |
||||||||
|
|||||||||
stained glass | |||||||||
|
|||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St John |
||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST JOHN / / ISLAND ROAD / BARROW IN FURNESS / BARROW IN FURNESS / CUMBRIA / II / 388488 / SD1978568237" |
||||||||
source data:- | courtesy of English Heritage "Church, on site of earlier church. 1934-35. By Paget and Seeley of London. Ferroconcrete with concrete and green slate roofs. Cruciform plan with enlarged crossing and with lean-tos against the nave and transepts; arcaded loggia leads to west porch; chancel has round apse, south organ chamber with bell tower and south vestry. Byzantine style. Loggia: 6 round arches to west and 4 to east. Lean-to against nave lit by two 3-light mullioned windows with 12-pane iron casements in shallow round-arched recesses. Windows in same style flank a tall, round-arched transept window having later wooden casements with glazing bars. Projecting corners of the crossing have a small round-arched clerestorey window to each side. West end has 3 lancet windows. The slated lean-tos are steeply pitched; main roofs have shallow pitch and coped parapets. North side as south. Gabled vestry has door to east and mullioned windows as before; its pitched roof is set against the organ chamber having small round-arched windows and parapet from which rises the square bell tower with paired round-arched openings, parapet and pyramidal roof with cross. Tower is linked to south transept by an arch. Chancel windows as those to the transepts; slated periphery to concrete roof." "INTERIOR: crossing forms main part of nave, round arches spring from floor level on each side; segmental arches to the chancel and the organ chamber. Concrete ceiling beams. Fittings: red sandstone font. Other fitments brought from earlier church: eagle lectern; wooden pulpit; choir stalls with carvings designed by Clifford Green and executed by FJ Lord 1922 (both of Barrow). C19 stained glass to west windows: 3 panels depict St John, St Mary and Dorcas. The old church consecrated 1879. Foundation stone of this church laid 15.12.1934; consecration 28.9.1935." |
||||||||
|
|||||||||
incumbents:- |
|
||||||||
|
|||||||||
CDG03.jpg Organ, by James Davis, London, 1802; since modified. (taken 7.6.2015) CDG01.jpg Choir stalls. (taken 7.6.2015) CDG02.jpg Choir stalls. (taken 7.6.2015) CDF99.jpg Mothers Union banner. (taken 7.6.2015) CDG05.jpg Memorial, Thomas Stirrup d.1902. (taken 7.6.2015) CDG04.jpg War memorial. (taken 7.6.2015) CDG06.jpg (taken 7.6.2015) |
|||||||||
|
|||||||||
notes:- |
New churches were needed in Barrow as it grew in the 1870s. St John's was built, of
wood and brick, by David Caird, and opened 25 November 1877. It was consecrated 22
November 1879. A new church building was constructed 1934-35, its design is Byzantine,
its fabric ferroconcrete. It was consectrated 28 Septemeber 1935. |
||||||||
: : church leaflet |
|||||||||
|
|||||||||
Paley and Austin series | |||||||||
person:- | architect : Paley, Edward G |
||||||||
person:- | architect : Austin, Hubert J |
||||||||
date:- | 1877 to 1879 |
||||||||
New 'temporary' church. |
|||||||||
|
|||||||||
dedication | |||||||||
person:- | : St John the Evangelist |
||||||||
place:- | Barrow in Furness / Carlisle Diocese | ||||||||
|