St James, Hutton-in-the-Forest | |||||||||||||||||||||||||||||||||||||||||||||
St James's Church | |||||||||||||||||||||||||||||||||||||||||||||
Hutton-in-the-Forest Church | |||||||||||||||||||||||||||||||||||||||||||||
locality:- | Hutton-in-the-Forest | ||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Skelton (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | NY45953645 | ||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | NY4536 | ||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | NY43 | ||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BLR01.jpg (taken 9.3.2006) BUB74.jpg (taken 25.2.2011) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Hutton |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY43NE.jpg "Hutton" blocks, and usually a church, labelled in upright lowercase; a village item:- Carlisle Library : Map 2 Image © Carlisle Library |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY43.jpg "HUTTON-IN-THE-FOREST" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
notes about bells | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
kneelers | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St James |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST JAMES / / / SKELTON / EDEN / CUMBRIA / II / 73963 / NY4594836446" |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Church. 1714 incorporating part of the medieval church, with extensive restoration in 1867-8 by Anthony Salvin for the Fletcher-Vane family of Hutton Hall. Mixed pink and grey sandstone rubble walls with flush quoins and eaves cornice, on chamfered plinth. Graduated greenslate roof with coped gables and cross finial. 3-bay nave with twin open bellcote; 2-bay chancel with north vestry. Nave has west and south doors in Tudor arches under hoodmoulds. 2- and 3-light Tudor style windows. Built into the north wall is a fragment of a C9 interlace cross-shaft. Chancel has 2-light windows and 3-light east window, the south wall showing the possible remains of a medieval round-headed window. Interior of nave has C19 open timber roof. Rear gallery has C18 turned balusters, creed and pater boards; and underneath it a medieval graveslab. Chancel has Royal Arms of George III dated 1780. Various elaborate C18 and C19 white marble wall plaques to members of the Fletcher-Vane family. Late C17 altar rail has turned balusters. Description in Penith Observer, 17th March 1968, p6." |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "WALL AND GATEWAYS TO ST JAMES CHURCHYARD / / / SKELTON / EDEN / CUMBRIA / II / 73964 / NY4592736422" |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Wall and 2 gateways. Mid C19. Wall of mixed sandstone and cobble rubble under chamfered coping. Gateway, on path to Hutton Hall, is of dressed Penrith sandstone with engaged columns under zigzag caps and round neo-Norman arch. Pendant coat-of-arms of the Fletcher-Vane family. Plain stone gateway opposite west entrance to church. Set into the wall are 3 inscriptions. Encloses churchyard on 4 sides." |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
memorials etc | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old print:- Calverley 1899 item:- cross |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | In the wall:- click to enlarge CV1114.jpg Sketch by W G Collingwood. item:- JandMN : 190 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
cross slab gravestones | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
sundial | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BUB60.jpg Organ by Harrison and Harrison, Durham. (taken 25.2.2011) BUB61.jpg Organ, keyboard, by Harrison and Harrison, Durham. (taken 25.2.2011) BUB62.jpg Organ, makers plate:- "HARRISON &HARRISON / DURHAM" (taken 25.2.2011) BUB72.jpg Royal coat of arms. (taken 25.2.2011) BUB73.jpg Parish chest. (taken 25.2.2011) BUB67.jpg Banner. (taken 25.2.2011) BLR02.jpg Private gate, the path leading to Hutton-in-the-Forest. (taken 9.3.2006) BLR03.jpg Private gate, coat of arms. (taken 9.3.2006) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MN photo:- |
There are 7 or more small stones, each marked with a letter V, in the south corner
of the churchyard. These mark space reserved for future burials of members of the
Vane Family, Lord Inglewood and his kin. |
||||||||||||||||||||||||||||||||||||||||||||
CFO71.jpg Vane marker. (taken 7.10.2016) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
notes:- |
There has been a church here for many centuries. It was completely rebuilt in 1714;
and altered again in 1868 directed by architext Anthony Salvin. Many interior fittings
date from 1868. The royal coat of arms was painted by Thomas Collier, Penrith, 1780. |
||||||||||||||||||||||||||||||||||||||||||||
:: church leaflet |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||
person:- | : St James |
||||||||||||||||||||||||||||||||||||||||||||
place:- | Hutton in the Forest / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||
|