Skews, Bampton | ||
Skews | ||
civil parish:- | Bampton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY50371882 | |
1Km square:- | NY5018 | |
10Km square:- | NY51 | |
|
||
evidence:- | old map:- OS County Series (Wmd 13 7) placename:- Skews |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Skugh |
|
source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Skugh" in "Bampton" |
|
|
||
evidence:- | hearth tax returns:- Hearth Tax 1670 placename:- Skewes |
|
source data:- | Records, hearth tax returns, exchequer duplicates, Westmorland,
1670. "Skewes" |
|
|