Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| road, through Howtown | |||
| Howtown road | |||
| Pooley Bridge to Martindale | |||
| Martindale to Pooley Bridge | |||
| civil parish:- | Barton (formerly Westmorland) | ||
| civil parish:- | Martindale (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | route | ||
| 10Km square:- | NY42 | ||
|
|
|||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY42SE.jpg double line; road item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
||
|
|
|||
| places:- | [Pooley Bridge] Howtown, Martindale Martindale |
||
|
|
|||
Lakes Guides menu.