Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Ormside Station, Great Ormside | ||
| Ormside Station | ||
| site name:- | Settle and Carlisle Railway | |
| locality:- | Great Ormside | |
| civil parish:- | Ormside (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | railway station | |
| coordinates:- | NY69891703 (guess) | |
| 1Km square:- | NY6917 | |
| 10Km square:- | NY61 | |
| SummaryText:- | Opened 1876; closed 1952. | |
|
|
||
![]() BVO66.jpg (taken 29.10.2011) ![]() BVO65.jpg (taken 29.10.2011) |
||
|
|
||
![]() BVO67.jpg The Station Master's House. (taken 29.10.2011) |
||
|
|
||
Lakes Guides menu.