Mossband, Kirkandrews | ||||
Mossband | ||||
civil parish:- | Kirkandrews (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY34776548 (etc) | |||
1Km square:- | NY3565 | |||
10Km square:- | NY36 | |||
|
||||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Mosband |
|||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY36NW.jpg "Mosband" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
||||
hearsay:- |
Mossband was the site of an enormous cordite explosive works, part of the large group
of such works in the Gretna area. |
|||
|
||||
places:- |
|
|||
|
||||
|
||||
|