Moss Burn | ||
runs into:- | Trout Beck (2) | |
|
||
civil parish:- | Long Marton (formerly Westmorland) | |
civil parish:- | Dufton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY7431 (etc) | |
10Km square:- | NY73 | |
|
||
evidence:- | old map:- OS County Series (Wmd 6 1) placename:- Moss Burn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|