Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Mintsfeet, Kendal | ||||
| Mintsfeet | ||||
| locality:- | Kendal | |||
| civil parish:- | Kendal (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | SD51789411 (etc) | |||
| 1Km square:- | SD5194 | |||
| 10Km square:- | SD59 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Wmd 38 4) placename:- Mintsfeet |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
|
||||
Lakes Guides menu.