 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Mary's Pillar, Shap Rural | ||
| Mary's Pillar | ||
| civil parish:- | Shap Rural (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | memorial | |
| locality type:- | pillar (sort of) | |
| coordinates:- | NY53841756 | |
| 1Km square:- | NY5317 | |
| 10Km square:- | NY51 | |
|  | ||
|  BJQ52.jpg (taken 22.7.2005)  BJQ53.jpg (taken 22.7.2005) | ||
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Mary's Pillar | |
| source data:- | courtesy of English Heritage "MARY'S PILLAR ON EAST SIDE OF ROAD BETWEEN SHAP AND BAMPTON GRANGE / / / SHAP RURAL / EDEN / CUMBRIA / II / 74185 / NY5385217572" | |
| source data:- | courtesy of English Heritage "Memorial dated 1854. Erected on site of Mary Castley's favourite viewpoint by her father. Rough-dressed stone blocks on plinth. Square in plan, 3 stages with banding; c.20 ft high overall. South-west elevation: Lower stage has slab seat in narrow semicircular-headed recess; middle stage has oval panel, inscribed MARY'S PILLAR 1854, in shallow triangular-headed recess; top stage is pyramidal." | |
|  | ||
| hearsay:- | The pillar was erected in memory of his daughter Mary, who died age 24, by Thomas
                  Castley, Thorn, Rossgill, Shap Rural, 1854. Mary was seriously injured in an accident
                  involving a threshing machine, and died of the injuries after some weeks. She used
                  to come here for the view of the Mardale valley etc. | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.