Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Low Raise, Bampton | ||
| Low Raise | ||
| civil parish:- | Bampton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| coordinates:- | NY45611374 | |
| 1Km square:- | NY4513 | |
| 10Km square:- | NY41 | |
| altitude:- | 2474 feet | |
| altitude:- | 754m | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 20 1) placename:- Low Raise placename:- Raise, Low |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Low Raise / Tumulus (Supposed)" W of summit. |
|
|
|
||
Lakes Guides menu.