Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Longdales, Ainstable | ||||
| Longdales | ||||
| civil parish:- | Ainstable (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY51904476 (etc) | |||
| 1Km square:- | NY5144 | |||
| 10Km square:- | NY54 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 31 16) placename:- Longdales |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.