Hornsbygate, Cumwhitton | ||||
Hornsbygate | ||||
civil parish:- | Cumwhitton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY52205028 (etc) | |||
1Km square:- | NY5250 | |||
10Km square:- | NY55 | |||
|
||||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Hornsby Gate |
|||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY54NW.jpg "Hornsby Gate" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
||||
places:- |
|