Haskew Tarn, Shap Rural | ||
runs into:- | Haskew Beck | |
|
||
Haskew Tarn | ||
civil parish:- | Shap Rural (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | tarn | |
coordinates:- | NY52111131 | |
1Km square:- | NY5211 | |
10Km square:- | NY51 | |
altitude:- | 1536 feet | |
altitude:- | 468m | |
|
||
CBK75.jpg (taken 19.8.2014) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 20 8) placename:- Haskew Tarn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|