Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Griseburn Viaduct, Crosby Garrett | ||
| Griseburn Viaduct | ||
| site name:- | Settle and Carlisle Railway | |
| site name:- | Waterhouses Beck | |
| locality:- | Griseburn | |
| civil parish:- | Crosby Garrett (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | railway viaduct | |
| locality type:- | viaduct | |
| coordinates:- | NY71511255 | |
| 1Km square:- | NY7112 | |
| 10Km square:- | NY71 | |
|
|
||
![]() BWG23.jpg (taken 13.4.2012) ![]() BLX63.jpg (taken 21.4.2006) |
||
|
|
||
| hearsay:- |
7 arches, 74 feet high, 142 yards long. |
|
| Built 1873-75. |
||
| Half way point of the railway. |
||
|
|
||
Lakes Guides menu.