Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Great Dodd, Stainmore | ||
| Great Dodd | ||
| civil parish:- | Stainmore (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| locality type:- | boundary stone | |
| locality type:- | county boundary mark | |
| coordinates:- | NY88291563 | |
| 1Km square:- | NY8815 | |
| 10Km square:- | NY81 | |
| altitude:- | 1545 feet | |
| altitude:- | 471m | |
| county:- | Durham | |
| current boundary | ||
| locality:- | Cumbria boundary | |
| old boundary | ||
| locality:- | Westmorland boundary | |
|
|
||
Lakes Guides menu.