Grayson Green, Harrington | ||||
Grayson Green | ||||
locality:- | Harrington | |||
civil parish:- | Workington (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NX99592504 (etc) | |||
1Km square:- | NX9925 | |||
10Km square:- | NX92 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 61 3) placename:- Grayson Green |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|