Garth Row, Skelsmergh | ||||
Garth Row | ||||
civil parish:- | Skelsmergh (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | SD52719753 (etc) | |||
1Km square:- | SD5297 | |||
10Km square:- | SD59 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 33 12) placename:- Garth Row |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Garthrow |
|||
source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Garthrow" in "Patton and Skelsmoore" |
|||
|
||||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Garthraw |
|||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD59NW.jpg "Garthraw" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|||
|
||||
places:- |
|
|||
|
||||
|
||||
|