Far Cote Gill | ||||
runs into:- | Eden, River | |||
|
||||
locality:- | Aisgill Moor | |||
locality:- | Mallerstang | |||
civil parish:- | Mallerstang (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | SD7696 (etc) | |||
10Km square:- | SD79 | |||
|
||||
evidence:- | possibly old map:- Jefferys 1770 (Wmd) |
|||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD79NE.jpg single or double wiggly line; river item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|||
|
||||
places:- |
|