Clement Leazes, Hallbankgate | ||
Clement Leazes | ||
locality:- | Hallbankgate | |
civil parish:- | Farlam (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY58095931 | |
1Km square:- | NY5859 | |
10Km square:- | NY55 | |
|
||
evidence:- | old map:- OS County Series (Cmd 18 11) placename:- Clement Leases |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|