Chapel Well, Cumwhitton | ||
runs into:- | [Chapelwell Beck] | |
|
||
Chapel Well | ||
civil parish:- | Cumwhitton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY52085093 | |
1Km square:- | NY5250 | |
10Km square:- | NY55 | |
|
||
evidence:- | old map:- OS County Series (Cmd 24 16) placename:- Chapel Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|