Backstone Edge, Dufton | ||
Backstone Edge | ||
locality:- | Dufton Fell | |
civil parish:- | Dufton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | hill | |
coordinates:- | NY72672631 (etc) | |
1Km square:- | NY7226 | |
10Km square:- | NY72 | |
|
||
evidence:- | old map:- OS County Series (Wmd 10 1) placename:- Backstone Edge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|