Back Burn | ||
runs into:- | Carwinley Burn | |
|
||
civil parish:- | Nicholforest (formerly Cumberland) | |
civil parish:- | Arthuret (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY4475 (etc) | |
10Km square:- | NY47 | |
SummaryText:- | the river has an interesting relationship with the parish boundary | |
|
||
evidence:- | old map:- OS County Series (Cmd 6 8) placename:- Back Burn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 7 1) OS County Series (Cmd 7 5) |
|
|